BPI wide-temperature polymer batteries deliver robust performance from -40℃ to 85℃, featuring 90% discharge at -40℃, no swelling at 85℃, and over 1000 cycles. Backed by UL/CE certifications, they ensure safe, reliable power for EVs, industrial equipment, and polar energy storage.
| Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Maximum Discharge Current(mAh) | Max charge current(mAh) | Dimensions(mm)max | ||
| Thickness | Width | Height | |||||
| 602040 | 3.7 | 450 | 1350 | 450 | 6.0±0.5 | 19.5±1.0 | 39± 1.0 |
| 554146 | 3.7 | 1100 | 1100 | 1100 | 5.2±0.3 | 40.0±1.0 | 44.0±1.0 |
| 513046H | 3.7 | 750 | 4000 | 750 | 5.1 | 30 | 45 |
| 603850H | 3.7 | 1500 | 1500 | 1500 | 6 | 38 | 50 |
| 685060H | 3.7 | 2600 | 2000 | 1300 | 6.8 | 50 | 60 |
| 103450H | 3.7 | 2100 | 2100 | 2100 | 10 | 34 | 50 |
| 301526H | 3.7 | 100 | 100 | 100 | 3.3 | 15.6 | 26 |
| 101547L | 3.7 | 600 | 300 | 300 | 10 | 15 | 47 |
| 103450L | 3.7 | 1800 | 1800 | 900 | 10 | 34 | 50 |
| 133035L | 3.7 | 1250 | 625 | 625 | 13 | 30 | 35 |
| 703843L | 3.7 | 1100 | 1100 | 1100 | 7 | 38 | 43 |
| 803339L | 3.7 | 900 | 900 | 900 | 8 | 33 | 39 |
| Customized on demand | |||||||
-40℃ To 85℃
-10°C Charging Support
-40°C >90%
92%
Cold-Resistant Electrolyte Formula
<1%/Month