BPI Standard Li-Po batteries deliver high energy density (650 Wh/L), a wide operating range (-40°C to 90°C), and 10C fast charging. Backed by UL/CE certifications and a lifespan of over 1000 cycles, they provide a safe and reliable power solution for consumer, industrial, and medical applications.
| Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Maximum Discharge Current(mAh) | Max charge current(mAh) | Dimensions(mm)max | ||
| Thickness | Width | Height | |||||
| 101956 | 3.7 | 1200 | 600 | 600 | 10 | 19.5 | 56 |
| 102121 | 3.7 | 400 | 400 | 400 | 10 | 21 | 21 |
| 102535 | 3.7 | 800 | 800 | 400 | 10 | 25 | 35 |
| 102540 | 3.7 | 1200 | 1200 | 1200 | 10 | 25 | 40 |
| 103053 | 3.7 | 2000 | 1000 | 1000 | 10 | 30 | 53 |
| 103450 | 3.7 | 2000 | 2000 | 2000 | 10.2 | 34.5 | 50.3 |
| 103952 | 3.7 | 2000 | 2500 | 1000 | 9.8 | 38.5 | 50 |
| 105260 | 3.7 | 4000 | 1200 | 1200 | 10 | 50 | 60 |
| 105267 | 3.7 | 4900 | 920 | 1000 | 10 | 52 | 67 |
| 113446 | 3.7 | 1700 | 1700 | 1700 | 11.3 | 33.5 | 45.5 |
| 122154 | 3.7 | 1500 | 6000 | 1500 | 12 | 21 | 54 |
| 122348 | 3.7 | 1400 | 11000 | 1400 | 12.6 | 23 | 48 |
| Customized on demand | |||||||
Size, Shape, Voltage, Capacity, Etc.
Overcharge, Over-Discharge, Overcurrent, And Short Circuit Protection Functions
Does Not Affect Lifespan
Meets Industry Standards
Charge And Discharge Freely
Free Of Harmful Metals