BPI high-temperature batteries are designed to withstand extreme temperatures. They can be stored at 85°C without flatulence, and maintain performance at -10°C. They offer a long cycle life and exceptional safety, making them ideal for demanding applications like energy storage and industrial applications.
| Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Maximum Discharge Current(mAh) | Max charge current(mAh) | Dimensions(mm)max | ||
| Thickness | Width | Height | |||||
| 513046H | 3.7 | 750 | 4000 | 750 | 5.1 | 30 | 45 |
| 603850H | 3.7 | 1500 | 1500 | 1500 | 6 | 38 | 50 |
| 685060H | 3.7 | 2600 | 2000 | 1300 | 6.8 | 50 | 60 |
| 103450H | 3.7 | 2100 | 2100 | 2100 | 10 | 34 | 50 |
| 301526H | 3.7 | 100 | 100 | 100 | 3.3 | 15.6 | 26 |
| 402030H | 3.7 | 190 | 570 | 190 | 4 | 20 | 30 |
| 654065H | 3.7 | 2000 | 2000 | 1000 | 6.5 | 40.5 | 65.5 |
| 403047H | 3.7 | 500 | 500 | 500 | 4 | 30 | 48 |
| 603040H | 3.7 | 650 | 650 | 650 | 6 | 30 | 40 |
| 505558H | 3.7 | 2200 | 2200 | 2200 | 5 | 55 | 57.5 |
| 546454H | 3.7 | 2500 | 2500 | 2500 | 5.4 | 64 | 54 |
| 852168H | 3.7 | 500 | 1000 | 1000 | 8.5 | 21.5 | 68 |
| 653769H | 3.7 | 1900 | 1900 | 1900 | 6.5 | 37 | 69 |
| 115078H | 3.7 | 5000 | 2500 | 2500 | 11 | 50 | 78 |
| Customized on demand | |||||||
85℃ Storage For 7 Days Without Swelling
80% Capacity Retention After 500 Cycles At 0.5C
Lco/Ncm System
<1ppm
-10℃ Discharge ≥85%
≤3% After High-Temperature Cycling