It is typically composed of 24 LiFePO4 cells (3.2V each) connected in series (with some products using 23 cells), resulting in a nominal voltage range of 72V–76.8V. With a higher voltage platform and strong discharge capability, it meets the demanding requirements for high speed, heavy loads, and complex operating conditions. It is mainly used in high-performance vehicles and specialized equipment that require the highest levels of power, speed, and reliability, such as large AGVs/forklifts, unmanned ground vehicles (UGVs), and military tactical vehicles.
LFP PACK Specifications | |||||||
Model | Rated Voltage (V) | Capacity (Ah) | Energy (Wh) | Dimensions (mm) | Weight (Kg) | Communication Methods | IEC Cycles |
7224 | 72 | 24 | 1728 | 322*292*129 | 15±1 | Bluetooth, RS485 | >2000 |
7230 | 72 | 30 | 2160 | 180*170*310 | 18±1 | Bluetooth, RS485 | >2000 |
7240 | 72 | 40 | 2880 | 245*180*325 | 23.5±1 | Bluetooth, RS485 | >2000 |
7250 | 72 | 50 | 3600 | 451*300*200 | 33±1 | Bluetooth, RS485 | >2000 |
7260 | 72 | 60 | 4320 | 438*300*230 | 37±1 | Bluetooth, RS485 | >2000 |
7280 | 72 | 80 | 5760 | 582*300*230 | 50±1 | Bluetooth, RS485 | >2000 |
72100 | 72 | 100 | 7200 | 610*317*220 | 61±1 | Bluetooth, RS485 | >2000 |
72150 | 72 | 150 | 10800 | 684*473*190 | 64±1 | Bluetooth, RS485 | >2000 |
72200 | 72 | 200 | 14400 | 710*360*220 | 112±1 | Bluetooth, RS485 | >2000 |
| 72314 | 72 | 314 | 22608 | 900*360*250 | 144±1 | Bluetooth, RS485 | >2000 |
| Customized on demand | |||||||
Up To 3 Times Compared To The Same Period Last Year
>2000 Cycles
60% Lighter Than The Same Product
Saves 40% Installation Space
Free Of Heavy Metal Pollution
Reduced By 60%