The Small Power 60V LiFePO4 Battery is a power solution specifically designed for medium- to high-speed light electric vehicles and larger mobile equipment. Compared to 48V systems, a 60V system can drive higher-power motors (such as 3000W and above), delivering higher top speeds and stronger climbing performance. This makes it well-suited for applications like electric motorcycles and low-speed four-wheeled vehicles with greater power demands. It supports continuous high-current discharge (e.g., 80A) as well as higher peak currents (e.g., 160A–280A), ensuring sufficient power during startup, acceleration, and hill climbing.
| LFP PACK Specifications | |||||||
Model | Rated Voltage (V) | Capacity (Ah) | Energy (Wh) | Dimensions (mm) | Weight (Kg) | Communication Methods | IEC Cycles |
| 6030 | 60 | 30 | 1800 | 180*170*310 | 15±1 | Bluetooth, RS485 | >2000 |
| 6040 | 60 | 40 | 2400 | 245*180*325 | 20.5±1 | Bluetooth, RS485 | >2000 |
| 6050 | 60 | 50 | 3000 | 245*180*325 | 24±1 | Bluetooth, RS485 | >2000 |
| 6060 | 60 | 60 | 3600 | 380*300*230 | 31.5±1 | Bluetooth, RS485 | >2000 |
| 6080 | 60 | 80 | 4800 | 502*300*230 | 42±1 | Bluetooth, RS485 | >2000 |
| 60100 | 60 | 100 | 6000 | 582*300*230 | 51±1 | Bluetooth, RS485 | >2000 |
| 60150 | 60 | 150 | 9000 | 684*402*190 | 53±1 | Bluetooth, RS485 | >2000 |
| 60200 | 60 | 200 | 12000 | 650*360*220 | 95±1 | Bluetooth, RS485 | >2000 |
| 60314 | 60 | 314 | 18840 | 950*310*250 | 125±1 | Bluetooth, RS485 | >2000 |
| Customized on demand | |||||||
Up To 3 Times Compared To The Same Period Last Year
>2000 Cycles
60% Lighter Than The Same Product
Saves 40% Installation Space
Free Of Heavy Metal Pollution
Reduced By 60%