The square aluminum shell battery pack is available in two systems: lithium iron phosphate and ternary lithium. With a cycle life exceeding 2,000 cycles, the battery pack is assembled using series and parallel configurations. It offers high safety and long cycle life, making it an ideal choice for energy storage and power applications.
| Model | Nominal Voltage(V) | Nominal Capacity(Ah) | Energy(Wh) | Dimensions(mm) | Weight(Kg) | Communication Methods | IEC Cycles |
| 4820 | 48 | 20 | 960 | 180*170*310 | 9±1 | Bluetooth, RS485 | >2000 |
| 4824 | 48 | 24 | 1152 | 180*170*310 | 9±1 | Bluetooth, RS485 | >2000 |
| 4830 | 48 | 30 | 1440 | 180*170*310 | 9±1 | Bluetooth, RS485 | >2000 |
| 6030 | 60 | 30 | 1800 | 180*170*310 | 15±1 | Bluetooth, RS485 | >2000 |
| 6040 | 60 | 40 | 2400 | 245*180*325 | 20.5±1 | Bluetooth, RS485 | >2000 |
| 6050 | 60 | 50 | 3000 | 245*180*325 | 24±1 | Bluetooth, RS485 | >2000 |
| 6060 | 60 | 60 | 3600 | 380*300*230 | 31.5±1 | Bluetooth, RS485 | >2000 |
| 6080 | 60 | 80 | 4800 | 502*300*230 | 42±1 | Bluetooth, RS485 | >2000 |
| 60100 | 60 | 100 | 6000 | 582*300*230 | 51±1 | Bluetooth, RS485 | >2000 |
| 60150 | 60 | 150 | 9000 | 684*402*190 | 53±1 | Bluetooth, RS485 | >2000 |
| 60200 | 60 | 200 | 12000 | 650*360*220 | 95±1 | Bluetooth, RS485 | >2000 |
| 60314 | 60 | 314 | 18840 | 950*310*250 | 125±1 | Bluetooth, RS485 | >2000 |
| 7224 | 72 | 24 | 1728 | 322*292*129 | 15±1 | Bluetooth, RS485 | >2000 |
| 7230 | 72 | 30 | 2160 | 180*170*310 | 18±1 | Bluetooth, RS485 | >2000 |
| 7240 | 72 | 40 | 2880 | 245*180*325 | 23.5±1 | Bluetooth, RS485 | >2000 |
| 7250 | 72 | 50 | 3600 | 451*300*200 | 33±1 | Bluetooth, RS485 | >2000 |
| 7260 | 72 | 60 | 4320 | 438*300*230 | 37±1 | Bluetooth, RS485 | >2000 |
| 7280 | 72 | 80 | 5760 | 582*300*230 | 50±1 | Bluetooth, RS485 | >2000 |
| 72100 | 72 | 100 | 7200 | 610*317*220 | 61±1 | Bluetooth, RS485 | >2000 |
| 72150 | 72 | 150 | 10800 | 684*473*190 | 64±1 | Bluetooth, RS485 | >2000 |
| 72200 | 72 | 200 | 14400 | 710*360*220 | 112±1 | Bluetooth, RS485 | >2000 |
| 72314 | 72 | 314 | 22608 | 900*360*250 | 144±1 | Bluetooth, RS485 | >2000 |
| Customized on demand | |||||||
Size, Shape, Voltage, Capacity, Etc
Overcharge, Over-Discharge, Overcurrent, And Short Circuit Protection Functions
Does Not Affect Lifespan
Meets Industry Standards
Charge And Discharge Freely
Free Of Harmful Metals