BPI low-temperature Li-Po batteries are engineered for extreme cold, delivering 92% discharge efficiency at -40°C and supporting charging at -10°C. Featuring cold-resistant electrolytes, UL/CE certifications, and over 500 cycles, they guarantee safe, durable power for outdoor, polar, and automotive applications.
| Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Maximum Discharge Current(mAh) | Max charge current(mAh) | Dimensions(mm)max | ||
| Thickness | Width | Height | |||||
| 101547L | 3.7 | 600 | 300 | 300 | 10 | 15 | 47 |
| 103450L | 3.7 | 1800 | 1800 | 900 | 10 | 34 | 50 |
| 133035L | 3.7 | 1250 | 625 | 625 | 13 | 30 | 35 |
| 703843L | 3.7 | 1100 | 1100 | 1100 | 7 | 38 | 43 |
| 803339L | 3.7 | 900 | 900 | 900 | 8 | 33 | 39 |
| 804050L | 3.7 | 1800 | 1800 | 1800 | 8 | 40 | 50 |
| 853966L | 7.4 | 2600 | 1300 | 1300 | 8.5 | 39 | 66 |
| 703843L | 3.7 | 1050 | 1050 | 1050 | 7 | 38 | 43 |
| 8878115L | 7.4 | 10000 | 5000 | 5000 | 8.8 | 78 | 115.5 |
| 403450L | 3.7 | 720 | 720 | 720 | 4 | 33.8 | 50 |
| 501530L | 3.7 | 170 | 85 | 85 | 5 | 15 | 32.5 |
| 794670L | 3.7 | 3350 | 2500 | 1675 | 8.1 | 46.2 | 72 |
| 805060L | 3.7 | 3000 | 3000 | 1500 | 8 | 50 | 60.5 |
| 974347L | 3.7 | 4800 | 4800 | 4800 | 9.7 | 43.5 | 47 |
| Customized on demand | |||||||
-40°C To 50°C
-10°C Charging Support
-40°C >90%
92%
Cold-Resistant Electrolyte Formula
<1%/Month