BPI Polymer Pack utilizes soft-pack aluminum laminate, offering lightweight, high safety, and superior energy density. Supports multiple voltage systems (3.7V-4.45V) and customization, compatible with wide temperature (-40℃~85℃) and high-rate (up to 20C) applications. Widely used in smart wearables, 3C devices, drones, and energy storage, certified by UL, CE, etc. for global reliability.
| Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Maximum Discharge Current(mAh) | Max charge current(mAh) | Dimensions(mm)max | ||
| Thickness | Width | Height | |||||
| 105050-2P | 3.7 | 6000 | 6000 | 3000 | 10 | 50 | 50 |
| 625035-2P | 3.7 | 500 | 1000 | 1000 | 6.8 | 20 | 35 |
| 984361-2P | 3.7 | 6000 | 3000 | 3000 | 9.8 | 43 | 61.5 |
| 3559163-2P | 3.8 | 10000 | 5000 | 10000 | 3.5 | 59 | 163 |
| 705583-2P | 3.8 | 10000 | 5000 | 10000 | 7 | 55 | 83 |
| 102030-2P | 3.7 | 1200 | 1200 | 1200 | 10 | 19.8 | 30 |
| 123040-2P | 3.7 | 3000 | 2800 | 2100 | 12.2 | 30 | 40 |
| 533759-2S | 7.4 | 1350 | 2700 | 675 | 5.3 | 37 | 59.5 |
| 902030-2P | 3.7 | 1000 | 1000 | 1000 | 9 | 19.8 | 30 |
| 332556-4S | 14.8 | 450 | 12000 | 90 | 3.3 | 25 | 58 |
| 652035-2P | 3.7 | 500 | 1000 | 1000 | 6.8 | 20 | 35 |
| 954490-2S | 7.4 | 5000 | 2500 | 2500 | 9.5 | 44 | 90 |
| 7563110-4S | 14.8 | 6500 | 19500 | 10000 | 7.5 | 63 | 110 |
| Customized on demand | |||||||
Size, Shape, Voltage, Capacity, Etc.
Overcharge, Over-Discharge, Overcurrent, And Short Circuit Protection Functions
Does Not Affect Lifespan
Meets Industry Standards
Charge And Discharge Freely
Free Of Harmful Metals