BPI Standard Li-Po batteries deliver high energy density (650 Wh/L), a wide operating range (-40°C to 90°C), and 10C fast charging. Backed by UL/CE certifications and a lifespan of over 1000 cycles, they provide a safe and reliable power solution for consumer, industrial, and medical applications.
Model | Nominal Capacity (mAh) | Charging Rate | Maximum Continuous Discharge Rate | Product Size | ||
Thickness (mm) | Width (mm) | Length (mm) | ||||
101728 | 450 | 0.5C | 1C | 10.0 | 17.5 | 28.0 |
101956 | 1200 | 0.5C | 1C | 10.0 | 19.5 | 56.0 |
102121 | 400 | 0.5C | 1C | 10.0 | 21.0 | 21.0 |
102535 | 800 | 1C | 2C | 10.0 | 25.0 | 35.0 |
102540 | 1200 | 1C | 1C | 10.0 | 25.0 | 40.0 |
102724 | 650 | 0.5C | 1C | 10.0 | 27.0 | 24.0 |
103053 | 2000 | 0.5C | 1C | 10.0 | 30.0 | 53.0 |
103450 | 1800 | 1C | 2C | 10.2 | 34.5 | 50.3 |
103952 | 2000 | 0.5C | 1C | 9.8 | 38.5 | 50.0 |
104840 | 2050 | 0.5C | 1C | 10.0 | 48.0 | 40.0 |
105260 | 4000 | 0.5C | 1C | 10.0 | 50.0 | 60.0 |
105267 | 4900 | 0.5C | 1C | 10.0 | 52 | 67 |
113446 | 2000 | 0.5C | 1C | 11.3 | 33.5 | 45.5 |
122154 | 1500 | 0.5C | 1C | 12.0 | 21.0 | 54.0 |
122348 | 1500 | 0.5C | 1C | 12.6 | 23.0 | 48.0 |
Size, Shape, Voltage, Capacity, Etc.
Overcharge, Over-Discharge, Overcurrent, And Short Circuit Protection Functions
Does Not Affect Lifespan
Meets Industry Standards
Charge And Discharge Freely
Free Of Harmful Metals