BPI low-temperature Li-Po batteries are engineered for extreme cold, delivering 92% discharge efficiency at -40°C and supporting charging at -10°C. Featuring cold-resistant electrolytes, UL/CE certifications, and over 500 cycles, they guarantee safe, durable power for outdoor, polar, and automotive applications.
Model | Nominal Capacity(mAh) | Charging Rate | Maximum Continuous Discharge Rate | Product Size | ||
Thickness(mm) | Width(mm) | Length(mm) | ||||
103450L | 1800 | 1C | 2C | 1.0 | 34.0 | 50.0 |
104049L | 2000 | 1C | 2C | 10.0 | 40 | 49 |
1053112L | 8000 | 0.5C | 0.5C | 10.0 | 53.0 | 113.0 |
105868L | 5000 | 0.5C | 1C | 9.8 | 58.0 | 68.0 |
1063110L | 8000 | 0.5C | 1C | 10.0 | 62.0 | 110.0 |
112247L | 1200 | 1C | 2C | 11.0 | 22.5 | 47.0 |
122136L | 910 | 1C | 2C | 12.4 | 21.0 | 35.0 |
455868L | 2000 | 1C | 2C | 4.5 | 58.0 | 68.0 |
4853111L | 3250 | 0.5C | 1C | 4.8 | 53.0 | 111.0 |
502030L | 250 | 1C | 2C | 5.0 | 20.0 | 30.0 |
505597L | 3100 | 0.5C | 1C | 5.0 | 55.0 | 97.0 |
5353102L | 3000 | 0.5C | 1C | 5.3 | 53.0 | 102.0 |
603030L | 480 | 1C | 2C | 6.0 | 30 | 30 |
604490L | 2700 | 1C | 2C | 6.0 | 44.0 | 90.0 |
703448L | 1200 | 1C | 2C | 7.0 | 34 | 48 |
705080L | 3500 | 0.5C | 1C | 7.0 | 50.0 | 80.0 |
804050L | 1800 | 1C | 2C | 7.8 | 40.0 | 50.0 |
874060L | 2200 | 1C | 2C | 8.7 | 40.0 | 60.0 |
-40°C To 50°C
-10°C Charging Support
-40°C >90%
92%
Cold-Resistant Electrolyte Formula
<1%/Month