BPI Polymer Pack utilizes soft-pack aluminum laminate, offering lightweight, high safety, and superior energy density. Supports multiple voltage systems (3.7V-4.45V) and customization, compatible with wide temperature (-40℃~85℃) and high-rate (up to 20C) applications. Widely used in smart wearables, 3C devices, drones, and energy storage, certified by UL, CE, etc. for global reliability.
Model | Nominal Capacity(mAh) | Rated voltage | Operating temperature | Product Size | ||
Thickness(mm) | Width(mm) | Length(mm) | ||||
582838*2S | 530 | 7.4 | -10℃~+45℃ | 12.1 | 28.5 | 40.0 |
632175*2S | 1050 | 7.4 | -10℃~+55℃ | 13.5 | 22.0 | 79.0 |
953242*2S | 1500 | 7.4 | -20℃~+60℃ | 19.6 | 33.0 | 47.0 |
484068*2S | 1800 | 7.4 | -20℃~+60℃ | 9.6 | 41.0 | 72.0 |
555370*2S | 2700 | 7.4 | -20℃~+60℃ | 11.3 | 53.5 | 73.5 |
455985*2S | 3000 | 7.4 | -20℃~+60℃ | 9.3 | 59.5 | 88.0 |
535690*2S | 3600 | 7.4 | -20℃~+60℃ | 11.0 | 53.5 | 93.0 |
535690*2S | 3600 | 7.4 | -20℃~+60℃ | 11.0 | 56.5 | 93.0 |
675965*2S | 3700 | 7.4 | -20℃~+60℃ | 14.0 | 59.5 | 68.0 |
737479*2S | 5000 | 7.4 | -10℃~+60℃ | 15.5 | 49.0 | 63.5 |
5158122*2S | 6500 | 7.7 | -20℃~+60℃ | 6.0 | 74.0 | 262.0 |
394047*3S | 1000 | 11.1 | -20℃~+60℃ | 4.0 | 50.0 | 120.0 |
444358*3S | 1400 | 11.1 | -20℃~+60℃ | 14.0 | 44.0 | 62.0 |
355690*3S | 2300 | 11.1 | -20℃~+60℃ | 11.0 | 56.5 | 93.0 |
7961110*3S | 5000 | 11.1 | -20℃~+60℃ | 16.5 | 62.0 | 115.0 |
538567*3S | 5200 | 11.55 | -20℃~+60℃ | 6.0 | 74.0 | 262.0 |
9638104*3S | 5500 | 11.4 | -20℃~+60℃ | 9.6 | 115.0 | 115.0 |
473043*4S | 500 | 14.8 | -20℃~+65℃ | 20.5 | 31.0 | 48.5 |
503040*4S | 500 | 14.8 | -20℃~+65℃ | 21.0 | 31.0 | 45.5 |
443048*4S | 650 | 14.8 | -10℃~+45℃ | 20.5 | 32.0 | 54.5 |
603040*4S | 650 | 14.8 | -20℃~+60℃ | 25.2 | 31.0 | 45.0 |
4967116*4S | 5050 | 15.4 | -20℃~+60℃ | 11.1 | 121.0 | 136.0 |
Size, Shape, Voltage, Capacity, Etc
Overcharge, Over-Discharge, Overcurrent, And Short Circuit Protection Functions
Does Not Affect Lifespan
Meets Industry Standards
Charge And Discharge Freely
Free Of Harmful Metals