Lightweight design with smart capacity-matching and high-density cells. No memory effect, long-term power retention. Ideal for micro devices (e.g., earbuds, glucose meters). Stable performance, 1500+ cycles, eco-friendly, RoHS certified.
Model | Nominal Voltage (V) | Weight (g) | Shipping Internal Resistance (mΩ) | Total Height (mm) | Diameter (mm) | IEC life (times) |
28AAA400 | 1.2 | 7.5 | 40.0 | 28.2±0.3 | ¢10.0±0.1 | 500 |
43/44AAA300 | 1.2 | 7.5 | 45.0 | 42.5±0.3 (Flat-Top)/ 44.0±0.3(Button-Top) | ¢10.0±0.1 | 500 |
43/44AAA400 | 1.2 | 8.5 | 42.0 | 42.5±0.3 (Flat-Top)/ 44.0±0.3(Button-Top) | ¢10.0±0.1 | 500 |
43/44AAA500 | 1.2 | 9.5 | 38.0 | 42.5±0.3 (Flat-Top)/ 44.0±0.3(Button-Top) | ¢10.0±0.1 | 500 |
43/44AAA600 | 1.2 | 10.0 | 35.0 | 42.5±0.3 (Flat-Top)/ 44.0±0.3(Button-Top) | ¢10.0±0.1 | 500 |
43/44AAA700 | 1.2 | 11.0 | 35.0 | 43.4±0.3(Flat-Top)/ 44.15±0.3(Button-Top) | ¢10.24±0.1 | 500 |
43/44AAA800 | 1.2 | 11.5 | 35.0 | 43.4±0.3(Flat-Top)/ 44.15±0.3(Button-Top) | ¢10.24±0.1 | 500 |
43/44AAA900 | 1.2 | 12.0 | 35.0 | 43.4±0.3(Flat-Top)/ 44.15±0.3(Button-Top) | ¢10.24±0.1 | 500 |
43/44AAA1000 | 1.2 | 12.5 | 40.0 | 43.4±0.3(Flat-Top)/ 44.15±0.3(Button-Top) | ¢10.24±0.1 | 500 |
43/44AAA1100 | 1.2 | 13.0 | 40.0 | 43.4±0.3(Flat-Top)/ 44.15±0.3(Button-Top) | ¢10.24±0.1 | 350 |
Exclusive Explosion-Proof Patented Technology
1100mAh
1500 Cycles
After 10 Years, Battery Capacity Remains Over 70%.
-40℃~90℃
10C High-Rate Charge And Discharge